Description
Low Protein All-Purpose Baking Mix
Free From
Milk, eggs and nuts
Ingredients
Wheat starch, corn oil (contains BHT), sugar, modified corn starch, thickener (methyl cellulose –E471), emulsifier (mono- and di-glycerides), raising agent (diammonium phosphate).
Product Weight
750g
Nutrition Information
| Per 100g of dry mix | Per slice (41.3g) | |
| Energy | 1720kJ/ 408kcal | 420kJ/ 100kcal |
| Protein | 0.4g | 0.01g |
| Carbohydrates | 84g | 20g |
| of which sugars | 5.2g | 0.6g |
| Fat | 1.1g | 2.1g |
| Sodium | 0.8mg | 0.2mg |
| Potassium | 24mg | 5mg |
| Phenylalanine | 20mg | 6.3mg |
