Description
Egg Replacer
Free From
Gluten, wheat, milk, and eggs
Ingredients
Corn starch, potato starch, thickener (guar gum),raising agent (sodium bicarbonate), baking powder.
Product Weight
350g
Nutrition Information
| Per 100g | Per 3g (1 egg equivalent) | |
| Energy | 61kj/ 371kcal | 43.8kJ/ 10.4kcal |
| Protein | 0.41g | 0.01g |
| Carbohydrates | 87.9g | 2.46g |
| of which sugars | 0 | 0 |
| Fat | 0.1g | 0g |
| Sodium | 640mg | 18mg |
| Potassium | ||
| Phenylalanine | 20mg | 0.6mg |
