Description
Low Protein Cinnamon Cookies
Free From
Gluten, wheat and nuts
Ingredients
Maize starch, brown sugar, margarine, colour (caramel), cinnamon, ginger, nutmeg.
Product Weight
150g
Nutrition Information
| Per 100g | Per 32g serving (4 cookies) | Per cookie (8g) | |
| Energy | 2040kJ/ 490kcal | 653kJ/ 157kcal | 163kJ/ 163 kcal |
| Protein | 0.4g | 0.1g | 0.03g |
| Carbohydrates | 77g | 25g | 6.2g |
| of which sugars | 26g | 8.3g | 2.1g |
| Fat | 20g | 6.4g | 1.6g |
| Fibre | 0g | 0g | 0g |
| Sodium | 230mg | 74mg | 18mg |
| Potassium | 90mg | 29mg | 7mg |
| Phenylalanine | 9.3mg | 3mg | 0.7mg |
